Women's Size Conversion

Size conversions are a guide, for product specific information please refer to the size guide and fit details on the product page. Sizes may vary between products.

Tops

YMC XXS XS S M L
Unisex XXS XXS/XS XS/S S/M M/L
UK 6 8 10 12 14
EU 34 36 38 40 42
US 2 4 6 8 10
France 36 38 40 42 44
Italy 40 42 44 46 48
Japan 5 7 9 11 13
Korea 55 55-66 66-77 77-88 88
Chest 81 84 88 93 98
Waist 60 64 68 73 78
Hip 88 92 96 101 106

Bottoms

YMC XXS XS S M L
Unisex 26 26-28 28-30 32 34
Denim Waist 26 28 30 32 34
UK 6 8 10 12 14
EU 34 36 38 40 42
US 2 4 6 8 10
France 36 38 40 42 44
Italy 40 42 44 46 48
Japan 5 7 9 11 13
Korea 55 55-66 66-77 77-88 88
Waist 60 64 68 73 78
Hip 88 92 96 101 106

Footwear

Size conversions are a guide, for product specific information please refer to the size guide on the product page.

UK 2 3 4 5 6
EU 35 36 37 38 39
US 5 6 7 8 9
Japan 22 22.5 23 23.5 24
Korea 220 225 230 235 240